Human Resources is transforming with AI, analytics and remote work. Study MS HRM or MHRM at Cornell, USC, Rutgers or Michigan â and lead People teams at Fortune 500 companies.
Get Free Guidance â 0% Commission| University | Programme | Fees (USD/yr) | Duration |
|---|---|---|---|
| Cornell University (ILR) | Master of Industrial & Labor Relations | $60,000 | 1 year |
| University of Southern California | MS Human Resource Management | $54,000 | 1 year |
| Rutgers University | Master of Human Resource Management | $28,000 | 1.5 years |
| University of Michigan | MS in Management (HR) | $48,000 | 1 year |
MSHRM graduates in the USA earn USD $65Kâ$110K at entry. Top employers: Google, Amazon, Deloitte, McKinsey and major banks. OPT provides 12 months work; STEM-classified programmes offer 3-year OPT extension. 0% Commission | 100% Unbiased â AbroBot.ai.
Start Free Today