Geographic Information Systems (GIS) drive urban planning, climate analysis, logistics and national security. Study MS in Geography or GIS at Clark, UCSD, Arizona State or Penn State — and work with ESRI, Google Maps, NASA and city governments.
Get Free Guidance — 0% Commission| University | Programme | Fees (USD/yr) | STEM OPT |
|---|---|---|---|
| Clark University | MS in Geographic Information Science | 32,000 | Yes — 3 years |
| UC San Diego | MS in Geography | 16,000 | Yes — 3 years |
| Arizona State University | MS in Geographic Information Systems | 24,000 | Yes — 3 years |
| Penn State | MS in GIS | 18,000 | Yes — 3 years |
GIS professionals earn USD 60K-110K. Roles: GIS Analyst, Remote Sensing Specialist, Urban Planner, Geospatial Data Scientist. Employers: ESRI, Google, NASA, FEMA, city and state governments. 0% Commission | 100% Unbiased.
Explore Programmes