EHL, Glion, Les Roches, Cornell, and more — top global hospitality programs guided by AbroBot's 0% Commission, 100% Unbiased platform.
Get Free Counselling| School | Country | Program | Fees |
|---|---|---|---|
| EHL Hospitality Business School | Switzerland | MSc Hospitality Management | CHF 48,000 |
| Glion Institute | Switzerland | MSc International Hospitality Business | CHF 38,000 |
| Cornell University (SHA) | USA | MMH (Master of Management in Hospitality) | USD $66,000 |
| Les Roches | Switzerland | MSc Hospitality Management | CHF 35,000 |
| University of Surrey | UK | MSc International Hospitality Management | £18,000 |
| William Angliss Institute | Australia | Master of International Tourism and Hotel Management | AUD $28,000 |
The global hospitality industry is recovering strongly post-COVID, with international tourist arrivals rebounding to 1.3 billion in 2023 and projected to surpass pre-pandemic levels by 2025. Marriott, Hyatt, Accor, Four Seasons, and Hilton are aggressively hiring internationally trained managers. Starting salaries range from USD $45,000 in the USA to AED $80,000 in Dubai's luxury hospitality sector.