The US travel and hospitality industry is a $2 trillion economy. Study MS in Hospitality at Cornell SHA, NYU Tisch, Michigan State or Florida International — and lead global hotel and resort chains.
Get Free Guidance — 0% Commission| University | Programme | Fees (USD/yr) | OPT |
|---|---|---|---|
| Cornell University (SHA) | Master of Management in Hospitality | $60,000 | Yes — 1 year |
| NYU Tisch Center | MS in Hospitality Industry Studies | $50,000 | Yes — 1 year |
| Michigan State University | MS in Hospitality Business | $24,000 | Yes — 1 year |
| Florida International University | MS in Hospitality Management | $20,000 | Yes — 1 year |
Hospitality management graduates earn USD $55K–$110K. Roles: General Manager, Revenue Manager, VP of Operations, Hotel Asset Manager. Top employers: Marriott, Hilton, Hyatt, Four Seasons. 0% Commission | 100% Unbiased.
Explore Programmes