The USA is home to Wall Street, Silicon Valley and the world's largest FinTech ecosystem. Study at Carnegie Mellon, NYU or Stevens and unlock roles at Stripe, Square and Goldman Sachs.
Get Free Guidance — 0% Commission| University | Programme | Fees (USD/yr) | STEM OPT |
|---|---|---|---|
| Carnegie Mellon University | MS Computational Finance | $62,000 | Yes — 3 years |
| NYU Stern / Tandon | MS FinTech | $58,000 | Yes — 3 years |
| Stevens Institute of Technology | MS Financial Engineering | $52,000 | Yes — 3 years |
| University of Florida | Master of Science in FinTech | $30,000 | Yes — 3 years |
FinTech MS graduates in the USA earn USD $95K–$160K at entry. Top employers: Stripe, Plaid, Robinhood, Goldman Sachs, JPMorgan. STEM OPT gives 3 years of work authorization with strong H-1B prospects. 0% Commission | 100% Unbiased guidance.
Get Unbiased Advice