Australia's FinTech sector is booming â Sydney and Melbourne host 800+ startups. Study at UNSW, Melbourne, RMIT or Macquarie and qualify for PR through the skilled migration pathway.
Get Free Guidance â 0% Commission| University | Programme | Fees (AUD/yr) | Duration |
|---|---|---|---|
| UNSW Sydney | Master of Financial Technology | $38,000 | 1.5 years |
| University of Melbourne | Master of Finance (FinTech) | $40,000 | 2 years |
| RMIT University | Master of FinTech & Financial Analysis | $33,000 | 2 years |
| Macquarie University | Master of Applied Finance (Digital) | $34,000 | 1.5 years |
FinTech and financial analysts appear on Australia's MLTSSL skills list. Post-study work visa (subclass 485) for 2â4 years, then skilled migration to PR. Entry salaries AUD $90Kâ$145K. 0% Commission | 100% Unbiased.
Start Your FinTech Journey