Statistics underpins data science, AI, finance and public health. Study MS in Statistics at Toronto, Waterloo, UBC or McGill — then use PGWP to build your career and pursue PR in Canada.
Get Free Guidance — 0% Commission| University | Programme | Fees (CAD/yr) | Duration |
|---|---|---|---|
| University of Toronto | MS in Statistics | $18,000 | 2 years |
| University of Waterloo | MMath in Statistics | $16,000 | 2 years |
| UBC | MSc in Statistics | $18,000 | 2 years |
| McGill University | MSc in Statistics | $14,000 | 2 years |
PGWP up to 3 years. Statisticians and data analysts qualify under Express Entry. Salaries CAD $80K-$130K. 0% Commission | 100% Unbiased — AbroBot.ai.
Start Free Today