Data-driven decision-making is transforming Australian industries. Study MS in Statistics at ANU, Melbourne, Sydney or Monash — and qualify for PR via the statistician skills pathway.
Get Free Guidance — 0% Commission| University | Programme | Fees (AUD/yr) | Duration |
|---|---|---|---|
| Australian National University | Master of Statistics | $42,000 | 2 years |
| University of Melbourne | Master of Science (Statistics) | $44,000 | 2 years |
| University of Sydney | Master of Statistics | $40,000 | 1.5 years |
| Monash University | Master of Statistics and Data Science | $36,000 | 2 years |
Statistician is on Australia's MLTSSL. Post-study work visa (485) 2-4 years, then skilled PR. Salaries AUD $80K-$130K. 0% Commission | 100% Unbiased — AbroBot.ai.
Explore Programmes