Master lean operations, process optimisation, and global supply networks at the world's top business schools — guided by AbroBot's 0% Commission, 100% Unbiased platform.
Get Free Counselling| University | Country | Program | Annual Fees |
|---|---|---|---|
| MIT (Sloan) | USA | MLOG (Master of Logistics) | USD $82,000 |
| Carnegie Mellon (Tepper) | USA | MS Operations Research | USD $55,000 |
| Cranfield University | UK | MSc Operations Management | £20,000 |
| INSEAD | France | MBA with Operations Concentration | €89,000 |
| Eindhoven University of Technology | Netherlands | MSc Operations Management | €15,000 |
| Melbourne Business School | Australia | Master of Business Analytics (Ops) | AUD $45,000 |
Operations management graduates work as plant managers, process improvement consultants, operations directors, and supply chain strategists. Amazon, Toyota, Unilever, Boeing, and McKinsey are top employers. Entry-level salaries range from USD $65,000 (USA) to £35,000 (UK). Senior operations directors earn USD $150,000–$250,000+.