Biostatisticians power clinical trials, drug development and public health research. Study MS in Biostatistics at Johns Hopkins, Harvard, Michigan or UNC Chapel Hill — and work with the FDA, NIH, pharma giants and leading hospitals.
Get Free Guidance — 0% Commission| University | Programme | Fees (USD/yr) | STEM OPT |
|---|---|---|---|
| Johns Hopkins Bloomberg SPH | MS in Biostatistics | $58,000 | Yes — 3 years |
| Harvard T.H. Chan School | SM in Biostatistics | $60,000 | Yes — 3 years |
| University of Michigan | MS in Biostatistics | $26,000 | Yes — 3 years |
| UNC Chapel Hill | MS in Biostatistics | $14,000 | Yes — 3 years |
Biostatisticians in the USA earn USD $80K-$140K. Employers: FDA, NIH, Pfizer, Merck, J&J, top research hospitals. STEM OPT: 3 years. 0% Commission | 100% Unbiased — AbroBot.ai.
Start Free Today