The UK has world-class public health research institutions including the NHS, MRC and the Wellcome Trust. Study MSc Biostatistics at the London School of Hygiene, Imperial, Oxford or Edinburgh — and lead clinical and epidemiological research.
Get Free Guidance — 0% Commission| University | Programme | Fees (GBP/yr) | Duration |
|---|---|---|---|
| London School of Hygiene and Tropical Medicine | MSc Medical Statistics | 24,500 | 1 year |
| Imperial College London | MSc Statistics | 28,000 | 1 year |
| University of Oxford | MSc Applied Statistics | 30,000 | 1 year |
| University of Edinburgh | MSc Statistics with Data Science | 22,000 | 1 year |
UK Graduate visa: 2 years post-study. Biostatisticians earn GBP 35K-65K. Employers: NHS, MRC, GSK, AstraZeneca, MHRA and top universities. 0% Commission | 100% Unbiased.
Explore Programmes