With rapid urbanisation globally, urban planners are in high demand. An MS in Urban Planning from a top international university opens doors to city government, consulting, real estate, and international development roles.
Get Free Guidance — 0% Commission| University | Country | Program | Tuition |
|---|---|---|---|
| MIT (DUSP) | USA | MCP / MSRED | ₹65–75L |
| UCL Bartlett | UK | MSc Urban Planning | ₹32–38L |
| TU Delft | Netherlands | MSc Urbanism | ₹18–24L |
| ETH Zurich | Switzerland | MAS Urban Design | ₹8–12L |
| University of Melbourne | Australia | Master Urban Planning | ₹28–35L |
| University of Toronto | Canada | MScPl | ₹25–32L |
Transit systems, mobility-as-a-service, smart city infrastructure
Climate-resilient cities, green infrastructure, floodplain management
Urban data analytics, satellite mapping, land use modelling
Affordable housing policy, slum redevelopment, social equity planning
0% Commission Charged. 100% Unbiased Guidance.
Talk to an Expert