MS in Urban Data Science in UK 2026
Study smart city analytics, spatial big data and urban AI at UCL, University of Manchester and Alan Turing Institute. Access the 2-year Graduate Route visa and the UK's urban tech sector.
Get Free Guidance β 0% CommissionProgramme Overview
| Aspect | Details |
|---|---|
| Top Universities | UCL (CASA), University of Manchester, University of Bristol, King's College London |
| Duration | 1 year (full-time) |
| Tuition Fees | Β£16,000β26,000/year |
| IELTS Requirement | 7.0 overall (UCL); 6.5 (Manchester) |
| Entry Requirements | BSc Geography, Computer Science, Urban Planning, Physics, Statistics or related |
| Visa Type | UK Student Visa |
| Post-Study Work | Graduate Route Visa β 2 years post-study |
| Specialisations | Urban AI, Transport Data Analytics, Smart City Infrastructure, Spatial Statistics, Urban Simulation |
| Research Partners | Alan Turing Institute, Ordnance Survey, Transport for London (TfL), CDRC |
| Career Paths | Urban data scientist, transport analyst, smart city consultant, spatial data engineer, policy analyst |
What You Need to Know
Analyse the Urban Future β Study Urban Data Science in the UK
AbroBot is 100% Unbiased β we charge 0% Commission. Our AI matches you with the right programme.
Start Your Application FreePlanning MS in Urban Data Science for 2026β27
Before you commit, run the numbers: typical budgets are βΉ25β40 lakh total, and graduates get the 2-year Graduate Route visa. Compare options with the UK vs Australia, check English-test alternatives, plan funding via non-collateral loans and the Scholarship Finder, and get your per-university admission odds from the AI University Matcher β free.