The US sports industry is a $80B economy. Study MS in Sports Management at Ohio State, Columbia, Michigan or NYU — and work for NBA, NFL, FIFA or major sports agencies.
Get Free Guidance — 0% Commission| University | Programme | Fees (USD/yr) | OPT |
|---|---|---|---|
| Ohio State University | MS in Sports Management | $22,000 | Yes — 1 year |
| Columbia University | MA in Sports Management | $60,000 | Yes — 1 year |
| University of Michigan | MS in Sport Management | $24,000 | Yes — 1 year |
| NYU Tisch | MS in Sports Business | $54,000 | Yes — 1 year |
Sports management graduates earn USD $50K–$100K. Roles include Sports Marketing Director, Athlete Relations Manager, Venue Operations Manager and Esports Executive. 0% Commission | 100% Unbiased — AbroBot.ai.
Explore Programmes