Harvard, Oxford, LSE, Sciences Po — find your ideal MPP/MPA program with AbroBot's 0% Commission guidance.
Get Free Counselling| University | Program | Duration | Annual Fees |
|---|---|---|---|
| Harvard Kennedy School (USA) | MPA/MPP | 2 years | USD $58,000 |
| LSE (UK) | MSc Public Policy | 1 year | £26,000 |
| Oxford (UK) | MPP | 1 year | £34,000 |
| Sciences Po (France) | Master in Public Affairs | 2 years | €15,000 |
| ANU (Australia) | Master of Public Policy | 2 years | AUD $40,000 |
| Toronto (Canada) | MPP | 2 years | CAD $28,000 |
MPP/MPA graduates work in government agencies, international organisations (UN, World Bank, IMF), NGOs, consulting, and think tanks. Median salaries range from USD 70,000 in the public sector to USD 120,000+ in consulting. International experience is a major differentiator in this field.