Psychology underpins mental health, organisational behaviour and consumer insights. Study MS in Psychology at Columbia, NYU, Northwestern, Michigan or UCLA — and enter clinical practice, corporate consulting or academic research.
Get Free Guidance — 0% Commission| University | Programme | Fees (USD/yr) | OPT |
|---|---|---|---|
| Columbia University | MS in Psychology | $52,000 | Yes — 1 year |
| NYU | MS in General Psychology | $48,000 | Yes — 1 year |
| Northwestern University | MS in Clinical Psychology | $55,000 | Yes — 1 year |
| University of Michigan | MS in Psychology | $24,000 | Yes — 1 year |
Psychology graduates earn USD $50K-$100K. Roles: Industrial-Organisational Psychologist, UX Researcher, School Counsellor, Clinical Therapist. Top employers: Google, McKinsey, hospitals and mental health networks. 0% Commission | 100% Unbiased.
Explore Programmes