MS in Materials Science in Japan 2026
Study semiconductors, nanomaterials and biomaterials at Tokyo Institute of Technology, Kyoto University and Osaka University. MEXT scholarships cover full tuition and living costs.
Get Free Guidance β 0% CommissionProgramme Overview
| Aspect | Details |
|---|---|
| Top Universities | Tokyo Institute of Technology, Kyoto University, Osaka University, Tohoku University |
| Duration | 2 years |
| Tuition Fees | JPY 535,800/year (waived under MEXT scholarship) |
| MEXT Scholarship | Full tuition waiver + JPY 144,000/month stipend + airfare |
| IELTS Requirement | 6.0β6.5 (some labs accept strong GRE or research background) |
| Entry Requirements | BSc Materials Engineering, Chemistry, Physics or related |
| Visa Type | Japan Student Visa (College Student) |
| Post-Study Work | Designated Activities Visa β up to 1 year job search |
| Specialisations | Semiconductor Materials, Functional Ceramics, Polymer Science, Electronic Materials |
| Industry Partners | Panasonic, Sony, Toyota, Kyocera, Sumitomo Electric |
What You Need to Know
Study Materials Science in Japan β MEXT Funding Available
AbroBot is 100% Unbiased β we charge 0% Commission. Our AI matches you with the right programme.
Start Your Application FreePlanning MS in Materials Science for 2026β27
Before you commit, run the numbers: typical budgets are βΉ10β60 lakh depending on country, and graduates get country-specific post-study work rights. Compare options with the cost guide, check English-test alternatives, plan funding via non-collateral loans and the Scholarship Finder, and get your per-university admission odds from the AI University Matcher β free.