Industrial designers shape everything from smartphones to electric vehicles. Study MFA/MS in Industrial Design at Pratt, RISD, Carnegie Mellon, Georgia Tech or Arizona State — and create products used by millions.
Get Free Guidance — 0% Commission| University | Programme | Fees (USD/yr) | OPT |
|---|---|---|---|
| Pratt Institute | MFA Industrial Design | $48,000 | Yes — 1 year |
| RISD | MFA Industrial Design | $52,000 | Yes — 1 year |
| Carnegie Mellon (School of Design) | MDes / MS Industrial Design | $55,000 | Yes — 3 yr STEM |
| Georgia Tech | MS Industrial Design | $16,000 | Yes — 3 yr STEM |
Industrial designers earn USD $65K–$120K. Top employers: Apple, Tesla, Samsung, IDEO, Dyson, Nike and top consultancies. STEM-classified programmes qualify for 3-year OPT. 0% Commission | 100% Unbiased.
Start Free Today