The global games industry is a $200B market. Study MS in Game Design at USC, NYU Game Center, Carnegie Mellon or UT Austin â and build the next generation of games, VR experiences and interactive media.
Get Free Guidance â 0% Commission| University | Programme | Fees (USD/yr) | OPT |
|---|---|---|---|
| USC School of Cinematic Arts | MS in Game Development | $56,000 | Yes |
| NYU Game Center | MFA in Game Design | $52,000 | Yes |
| Carnegie Mellon ETC | Master of Entertainment Technology | $55,000 | Yes |
| UT Austin | MS in Computer Science (Game Development) | $18,000 | STEM 3 yr |
Game design graduates earn USD $65Kâ$130K. Roles: Game Designer, Technical Director, VR/AR Developer, Narrative Designer. Top employers: EA, Activision, Blizzard, Epic Games, Riot Games. 0% Commission | 100% Unbiased.
Explore Programmes