Climate change, clean energy and sustainability are driving massive demand for environmental scientists. Study at Yale, Michigan, UC Davis or Colorado State — and work with EPA, Tesla, NOAA or top consultancies.
Get Free Guidance — 0% Commission| University | Programme | Fees (USD/yr) | STEM OPT |
|---|---|---|---|
| Yale University (F&ES) | MS in Environmental Science | $52,000 | Yes — 3 years |
| University of Michigan | MS in Environment & Sustainability | $28,000 | Yes — 3 years |
| UC Davis | MS in Environmental Science & Management | $18,000 | Yes — 3 years |
| Colorado State University | MS in Environmental Science | $14,000 | Yes — 3 years |
Environmental scientists earn USD $60K–$110K in the USA. Top employers: EPA, NOAA, Tesla, Chevron, ERM, AECOM and government agencies. STEM OPT: 3 years. 0% Commission | 100% Unbiased — AbroBot.ai.
Start Free Today