CIOB-accredited programs with 2-year Graduate visa and the UK's £110bn construction sector — guided by AbroBot's 0% Commission, 100% Unbiased platform.
Get Free Counselling| University | Program | Fees (GBP/year) | CIOB |
|---|---|---|---|
| University College London (UCL) | MSc Construction Economics & Management | £28,000 | Accredited |
| University of Reading (Henley) | MSc Construction Management | £22,000 | Accredited |
| University of Salford | MSc Construction Project Management | £17,000 | Accredited |
| Heriot-Watt University | MSc Construction Project Management | £18,000 | Accredited |
| Loughborough University | MSc Construction Management | £20,000 | Accredited |
CIOB (Chartered Institute of Building) accreditation enables graduates to pursue Chartered Building Manager (MCIOB) status — the gold standard for construction managers globally. MSc graduates can also pursue MRICS (Royal Institution of Chartered Surveyors) if the program covers quantity surveying elements. Graduate construction managers earn £30,000–£42,000; project directors on major UK infrastructure projects earn £80,000–£140,000.