The UK has a world-class tradition in mathematics — from Newton to Turing. Study MSc Applied Mathematics at Oxford, Cambridge, Imperial, Warwick or Edinburgh — and drive breakthroughs in AI, finance, physics and engineering.
Get Free Guidance — 0% Commission| University | Programme | Fees (GBP/yr) | Duration |
|---|---|---|---|
| University of Oxford | MSc in Mathematical Sciences | 28,000 | 1 year |
| Imperial College London | MSc Applied Mathematics | 32,000 | 1 year |
| University of Warwick | MSc Mathematics | 24,000 | 1 year |
| University of Edinburgh | MSc Applied and Computational Mathematics | 22,000 | 1 year |
UK Graduate visa: 2 years post-study. Applied mathematicians earn GBP 35K-80K. Top employers: Goldman Sachs, DeepMind, Government GCHQ, Arm, BAE Systems. 0% Commission | 100% Unbiased.
Start Free Today