How Much Does an MS in the USA Cost for Indian Students?
Tuition, living expenses, insurance, and hidden costs — a complete, honest cost breakdown for MS in the USA from India.
Get ROI Analysis →MS Cost Breakdown by Programme (USA)
| Programme | Tuition/Year | Living Costs/Year | Total/Year |
|---|---|---|---|
| MS Computer Science | $30,000–$75,000/yr | $15,000–25,000/yr | $45,000–$100,000/yr |
| MS Electrical Engineering | $28,000–$65,000/yr | $14,000–22,000/yr | $42,000–$87,000/yr |
| MS Data Science | $32,000–$70,000/yr | $15,000–24,000/yr | $47,000–$94,000/yr |
| MS Mechanical Engineering | $25,000–$55,000/yr | $13,000–20,000/yr | $38,000–$75,000/yr |
| MS Business Analytics | $35,000–$75,000/yr | $15,000–25,000/yr | $50,000–$100,000/yr |
| MS Finance | $40,000–$85,000/yr | $16,000–26,000/yr | $56,000–$111,000/yr |
How to Reduce Your MS Cost in USA
Compare Countries — Save Thousands
Germany offers free tuition at public universities. Netherlands and Canada also cost significantly less than the USA. Abrobot helps you compare the true ROI across destinations with 0% commission bias.
How Abrobot Works
Share Your Profile & Budget
Tell us your target budget, field, and career goals.
Get Cost-Optimised Shortlist
Universities that match your profile AND your budget — with TA/RA opportunities flagged.
Application + Scholarship Support
We help you target assistantships, fee waivers, and scholarships to maximise your ROI.
Visa & Financial Documentation
Full guidance on financial proof, I-20, and F-1 visa documentation.
FAQs
Want a Personalised Cost & ROI Analysis?
Free counselling. 0% Commission. 100% Unbiased. Book your session today.
Book Free Session →