Two of the most popular MBA destinations for Indian students — but which offers better ROI, PR prospects, and career opportunities? A data-driven comparison.
Get Unbiased Advice — Free| Parameter | Australia | UK |
|---|---|---|
| Program Duration | 1.5–2 years | 1 year (most) |
| Total Cost (INR) | ₹55–75L | ₹45–60L (top schools) |
| Post-Study Work Visa | 2–4 years (485 visa) | 2 years (Graduate Route) |
| PR Pathway | Clearer — 189/190 visa | Harder, points-based |
| Average Starting Salary | AUD 90,000–120,000 | £45,000–65,000 |
| GMAT Requirement | 600–670 (varies) | 600–700 (top schools) |
| Work During Study | 48 hrs/fortnight | 20 hrs/week |
| Global Ranking Quality | AGSM, Melbourne BS | LBS, Oxford, Cambridge |
Share your profile. We give honest, commission-free advice.
Talk to an Expert